Fees
We believe in providing our clients with an understanding of our fee structures and acknowledge that transparency is the key to developing strong, trusted relationships with our clients.
We manage our client’s expectations by providing bespoke quotes before commencing our services. We invite you to get in touch with our team to chat about your needs, ask us about our first home buyer specials, and how Whitcombe Law can guide you on your journey.
We offer a wide range of legal services, contact us for an estimate on your matter.
Sales from $1,150.00 (+ GST) plus Land Office charges
Purchases from $1,300.00 (+ GST) plus Land Office charges
Refinances from $850.00 (+ GST) plus Land Office charges
Service | Our Fee | GST | Disbursements | Total |
---|---|---|---|---|
Sale (incl. Mortgage Discharge) | $1,300.00 | $195.00 | $102.001 | $1,597.00 |
Sale (no Mortgage Discharge) | $1,150.00 | $172.50 | $12.00 | $1,334.50 |
Purchase (incl. Mortgage) | $1,450.00 | $217.50 | $210.002 | $1,877.50 |
Purchase (no Mortgage) | $1,300.00 | $195.00 | $114.00 | $1,609.00 |
Refinance | $850.00 | $127.50 | $204.003 | $1,181.50 |
Mortgage/Variation of Mortgage | $550.00 | $82.50 | $102.003 | $734.50 |
Additional Conveyancing Services | ||||
KiwiSaver/First Home Grant Applications (per person) | $200.00 | $30.00 | $230.00 | |
Agreement Preparation | $500.00 | $75.00 | $69.00 | $644.00 |
Unit Title Property | $250.00 | $37.50 | $287.50 | |
Tenanted Property | $200.00 | $30.00 | $230.00 | |
Company/Trust Resolutions | $200.00 | $30.00 | $230.00 | |
Guarantee | $400.00 | $60.00 | $460.00 | |
Residential Land Withholding Tax (RLWT) Declaration (per Matter/File) | $150.00 | $22.50 | $172.50 | |
RLWT Withholding & Payment to IRD | $400.00 | $60.00 | $460.00 | |
Wills | From $300 plus GST | |||
Enduring Powers of Attorney | From $300 plus GST Contact us for an estimate |
* Urgency is available at a fee of $575.00 GST inclusive
All other Fees are charged on an hourly rate and/or as per our Letter of Engagement and in accordance with our Terms of Engagement. |
1 Disbursements include GST, an initial Historical Title Search, a pre-settlement Guaranteed Title Search, and a Registration Fee for the Mortgage Discharge. Additional Title interests to be discharged incur additional fees of $90.00 per Registration.
2 Disbursements include GST, an initial Guaranteed Title Search, 2 PPSR Search Fees, a pre-settlement Guaranteed Title Search, Registration Fees for the Transfer and the Mortgage, Post-Registration Searches, and additional Instruments to be searched incur a Fee of $6.00 each. Additional PPSR Searches incur a Fee of $2.30 each.
3 Disbursements include GST, an initial Title Search, a pre-settlement Guaranteed Title Search, Registration Fees and Post-Registration Searches.